Trillium Health Partners is the largest community hospital in Ontario, caring for people from birth to end-of-life. The table below illustrates the annual changes in patient volumes and staffing levels.
| 2021β22 | 2022β23 | 2023β24 | 2024β25 | 2025β26 | |
|---|---|---|---|---|---|
| Patient visits | 1,711,698 (+3.4%) | 1,609,522 (β6.1%) | 1,724,969 (+7.2%) | 1,891,594 (+9.7%) | 1,983,315 (+4.8%) |
| Virtual visits | 14,168 | 25,156 (+77.6%) | 21,431 (β14.8%) | ||
| Outpatient clinic visits | 828,244 (β9.2%) | 699,069 (β16.9%) | 776,308 (+11.0%) | 853,389 (+9.9%) | 921,212 (+7.9%) |
| Emergency and urgent care visits | 208,417 (+20.1%) | 214,779 (+3%) | 225,723 (+5.1%) | 248,849 (+10.2%) | 251,779 (+1.2%) |
| Beds | 1,397** (0.0%) | 1,457 (+4.2%) | 1,457 | 1,457 | 1,569 (+7.7%) |
| Surgeries | 56,544 (+21.4%) | 64,944 (+13.8%) | 67,739 (+4.3%) | 69,632 (+2.8%) | 74,273 (+6.7%) |
| Diagnostic Services | 675,037 (+18.5%) | 695,674 (+3%) | 722,938 (+3.9%) | 789,356 (+9.2%) | 810,324 (+2.7%) |
| Inpatient Admissions | 63,938 (+10.5%) | 65,272 (+2%) | 68,845 (+5.5%) | 71,466 (+3.8%) | 73,264 (+1.9%) |
| Births | 8,162 (+6.2%) | 8,026 (β1.7%) | 8,515 (+6.1%) | 8,972 (+5.4%) | 8,673 (β3.3%) |
| Staff | 10,619 | 11,039 | 11,414 | 11,322 | 12,199 |
| Learners | 2,225 | 2,593 | 3,016 | 3,114 | 3,309 |
| Medical and Professional Staff | 1,430 | 1,493 | 1,495 | 1,503 | 1,515 |
| Volunteers | 277 | 649 | 1,304 | 1,633 | 1,996 |
| Volunteers contributed hours | 17,165 | 51,941 | 111,794.5 | 131,628 | 148,311 |
Note: Like other hospitals, Trillium Health Partners was impacted by the COVID-19 pandemic during fiscal years 2021-22 and 2022-23. As a result, some figures from those years may appear atypical when compared to current data.
**Includes all "interim beds" (e.g. cardiac procedure beds, birthing suite beds, etc.) based on changes to Ministry of Health conventional bed definitions implemented on October 1, 2021.