THP Year-Over-Year Volumes
THP is the largest community hospital in Ontario, caring for people from birth to end-of-life. The table below illustrates the annual increases in patient volumes during regular operating years and how the COVID-19 pandemic has impacted specific areas of the hospital that will need considerable support for to recover services to pre-pandemic levels.| 2018-19 (Pre-Pandemic) |
2019-20 (Early Pandemic) |
2020-21 (Pandemic) |
|
|---|---|---|---|
| Patient Visits | 1,727,363 | 1,752,245 (+1.4%) | 1,649,683 (-5.8%) |
| Outpatient clinic visits | 747,978 | 753,625 (+0.8%) | 912,232 (+21.0%) |
| Emergency and urgent care visits | 276,004 | 277,467 (+0.5%) | 173,412 (-37.5%) |
| Beds | 1,306 | 1,379 (+5.6%) | 1,397 (+1.3%) |
| Surgeries | 65,520 | 64,816* (-1.1%) | 46,597 (-28.1%) |
| Diagnostic Services (exams only) | 703,381 | 721,153 (+2.5%) | 569,555 (-21.0%) |
| Inpatient Admissions | 64,907 | 66,117 (+1.9%) | 57,871 (-12.5%) |
| Births | 8,364 | 8,671 (+3.7%) | 7,827 (-9.7%) |
| Staff | 9,702 | 10,215 (+5.3%) | 10,867 (+6.4%) |
| Additional nurses hired | 283 | 163 (-42.4%) | 563 (+245.4%) |
| Additional allied health professionals hired | 102 | 29 (-71.6%) | 298 (+927.6%) |
| Additional service staff hired | 174 | 56 (-67.8%) | 231 (+312.5%) |
| Learners | 2,171 | 2,240 (+3.2%) | 1,271 (-43.3%) |
| Medical & Professional Staff | 1,327 | 1,311 (-1.2%) | 1,329 (+1.4%) |
| Volunteers | 2,182 | 2,127 (-2.5%) | Program Paused |
| Volunteers contributed hours | 232,441 | 211,939 (-8.8%) | Program Paused |
*Figure updated since publication of the THP 2019/20 Annual Report.

